Bandingkan harga untuk pembeli tanpa akun, member, dan reseller. Harga diperbarui otomatis mengikuti distributor.

| Varian | Tamu | Member | Reseller |
|---|---|---|---|
| Global Raven Value Pack | Rp8.600 | Rp8.600 | Rp8.400 |
| Global 55 Rc | Rp14.300 | Rp14.300 | Rp13.900 |
| 80 Rc | Rp14.700 | Rp14.700 | Rp14.200 |
| Global Raven Advanced Pack | Rp16.500 | Rp16.500 | Rp16.000 |
| Global Weekly Card | Rp25.000 | Rp25.000 | Rp24.300 |
| Global Ravens Deluxe Pack | Rp26.800 | Rp26.800 | Rp26.000 |
| Kartu Mingguan | Rp28.600 | Rp28.600 | Rp27.800 |
| Global Monthly Card | Rp39.100 | Rp39.100 | Rp38.000 |
| 250 Rc | Rp40.600 | Rp40.600 | Rp39.400 |
| Global 170 Rc | Rp42.700 | Rp42.700 | Rp41.500 |
| Kartu Bulanan | Rp47.400 | Rp47.400 | Rp46.000 |
| Global Rookie Enchance Pack | Rp53.400 | Rp53.400 | Rp51.900 |
| 450 Rc | Rp66.900 | Rp66.900 | Rp65.000 |
| Global 285 Rc | Rp71.100 | Rp71.100 | Rp69.100 |
| Global Growth Funds | Rp80.100 | Rp80.100 | Rp77.800 |
| Growth Fund | Rp93.100 | Rp93.100 | Rp90.400 |
| Dana Elit Rebate Lv 80 | Rp125.600 | Rp125.600 | Rp122.000 |
| 920 Rc | Rp132.400 | Rp132.400 | Rp128.600 |
| 920 Rc | Rp133.900 | Rp133.900 | Rp130.100 |
| Global 575 Rc | Rp141.500 | Rp141.500 | Rp137.500 |
| Glory Pass Premium | Rp141.900 | Rp141.900 | Rp137.900 |
| 1.850 Rc | Rp265.000 | Rp265.000 | Rp257.500 |
| 1.850 Rc | Rp268.100 | Rp268.100 | Rp260.400 |
| Global 1.160 Rc | Rp282.500 | Rp282.500 | Rp274.400 |
| 2.800 Rc | Rp401.900 | Rp401.900 | Rp390.400 |
| Global 1.750 Rc | Rp423.300 | Rp423.300 | Rp411.200 |
| Global 2.375 Rc | Rp564.100 | Rp564.100 | Rp547.900 |
| Global 2.700 Rc | Rp634.000 | Rp634.000 | Rp615.900 |
| 4.750 Rc | Rp669.300 | Rp669.300 | Rp650.100 |
| 9.600 Rc | Rp1.337.400 | Rp1.337.400 | Rp1.299.200 |
| Global 6.200 Rc | Rp1.405.800 | Rp1.405.800 | Rp1.365.700 |
| 33.000 Rc | Rp4.169.100 | Rp4.169.100 | Rp4.050.000 |
| 66.500 Rc | Rp8.780.200 | Rp8.780.200 | Rp8.529.400 |
| 66.500 Rc | Rp8.883.600 | Rp8.883.600 | Rp8.629.800 |

| Varian | Tamu | Member | Reseller |
|---|---|---|---|
| Bayar Tagihan Gas PGN | Rp3.900 | Rp3.900 | Rp2.900 |
Gemini AI ProAplikasi Premium · 2 varianBeli| Varian | Tamu | Member | Reseller |
|---|---|---|---|
| Link 3 Bulan Habis | Rp20.700 | Rp20.700 | Rp15.600 |
| Link 12 Bulan Habis | Rp35.400 | Rp35.400 | Rp26.600 |
Saldo GoPayE-Wallet · 85 varianBeli| Varian | Tamu | Member | Reseller |
|---|---|---|---|
| Gopay Customer 1.000 | Rp4.000 | Rp4.000 | Rp3.000 |
| Gopay Customer 2.000 | Rp5.100 | Rp5.100 | Rp4.100 |
| Gopay Customer 3.000 | Rp6.100 | Rp6.100 | Rp5.100 |
| Gopay Customer 4.000 | Rp7.100 | Rp7.100 | Rp6.100 |
| Gopay Customer 5.000 | Rp8.100 | Rp8.100 | Rp7.100 |
| Gopay Customer 6.000 | Rp9.100 | Rp9.100 | Rp8.100 |
| Gopay Customer 7.000 | Rp10.100 | Rp10.100 | Rp9.100 |
| Gopay Customer 8.000 | Rp11.200 | Rp11.200 | Rp10.200 |
| Gopay Customer 9.000 | Rp12.200 | Rp12.200 | Rp11.200 |
| GOPAY Pengemudi 10.000 | Rp12.600 | Rp12.600 | Rp11.600 |
| GOPAY Customer 10.000 | Rp13.100 | Rp13.100 | Rp12.100 |
| Gopay Customer 10.000 | Rp13.200 | Rp13.200 | Rp12.200 |
| GOPAY Pengemudi 15.000 | Rp17.700 | Rp17.700 | Rp16.700 |
| GOPAY Customer 15.000 | Rp18.200 | Rp18.200 | Rp17.200 |
| Gopay Customer 15.000 | Rp18.300 | Rp18.300 | Rp17.300 |
| GOPAY Pengemudi 20.000 | Rp22.800 | Rp22.800 | Rp21.800 |
| GOPAY Customer 20.000 | Rp23.300 | Rp23.300 | Rp22.300 |
| Gopay Customer 20.000 | Rp23.400 | Rp23.400 | Rp22.400 |
| GOPAY Pengemudi 25.000 | Rp27.900 | Rp27.900 | Rp26.900 |
| GOPAY Customer 25.000 | Rp28.300 | Rp28.300 | Rp27.300 |
| Gopay Customer 25.000 | Rp28.500 | Rp28.500 | Rp27.500 |
| GOPAY Pengemudi 30.000 | Rp33.000 | Rp33.000 | Rp32.000 |
| GOPAY Customer 30.000 | Rp33.400 | Rp33.400 | Rp32.400 |
| Gopay Customer 30.000 | Rp33.500 | Rp33.500 | Rp32.500 |
| GOPAY Pengemudi 35.000 | Rp38.100 | Rp38.100 | Rp37.100 |
| GOPAY Customer 35.000 | Rp38.500 | Rp38.500 | Rp37.500 |
| Gopay Customer 35.000 | Rp38.600 | Rp38.600 | Rp37.600 |
| GOPAY Pengemudi 40.000 | Rp43.200 | Rp43.200 | Rp42.200 |
| GOPAY Customer 40.000 | Rp43.600 | Rp43.600 | Rp42.600 |
| Gopay Customer 40.000 | Rp43.700 | Rp43.700 | Rp42.700 |
| GOPAY Pengemudi 45.000 | Rp48.200 | Rp48.200 | Rp47.200 |
| GOPAY Customer 45.000 | Rp48.700 | Rp48.700 | Rp47.700 |
| Gopay Customer 45.000 | Rp48.800 | Rp48.800 | Rp47.800 |
| GOPAY Pengemudi 50.000 | Rp53.300 | Rp53.300 | Rp52.300 |
| GOPAY Customer 50.000 | Rp53.800 | Rp53.800 | Rp52.800 |
| Gopay Customer 50.000 | Rp53.900 | Rp53.900 | Rp52.900 |
| GOPAY Pengemudi 55.000 | Rp58.400 | Rp58.400 | Rp57.400 |
| GOPAY Customer 55.000 | Rp58.900 | Rp58.900 | Rp57.900 |
| Gopay Customer 55.000 | Rp59.000 | Rp59.000 | Rp58.000 |
| GOPAY Pengemudi 60.000 | Rp63.500 | Rp63.500 | Rp62.500 |
| GOPAY Customer 60.000 | Rp64.000 | Rp64.000 | Rp63.000 |
| Gopay Customer 60.000 | Rp64.100 | Rp64.100 | Rp63.100 |
| GOPAY Pengemudi 65.000 | Rp68.600 | Rp68.600 | Rp67.600 |
| GOPAY Customer 65.000 | Rp69.000 | Rp69.000 | Rp68.000 |
| Gopay Customer 65.000 | Rp69.200 | Rp69.200 | Rp68.200 |
| GOPAY Pengemudi 70.000 | Rp73.700 | Rp73.700 | Rp72.700 |
| GOPAY Customer 70.000 | Rp74.100 | Rp74.100 | Rp73.100 |
| Gopay Customer 70.000 | Rp74.200 | Rp74.200 | Rp73.200 |
| GOPAY Pengemudi 75.000 | Rp78.800 | Rp78.800 | Rp77.800 |
| GOPAY Customer 75.000 | Rp79.200 | Rp79.200 | Rp78.200 |
| Gopay Customer 75.000 | Rp79.300 | Rp79.300 | Rp78.300 |
| GOPAY Pengemudi 80.000 | Rp83.900 | Rp83.900 | Rp82.900 |
| GOPAY Customer 80.000 | Rp84.300 | Rp84.300 | Rp83.300 |
| Gopay Customer 80.000 | Rp84.400 | Rp84.400 | Rp83.400 |
| GOPAY Pengemudi 85.000 | Rp88.900 | Rp88.900 | Rp87.900 |
| GOPAY Customer 85.000 | Rp89.400 | Rp89.400 | Rp88.400 |
| Gopay Customer 85.000 | Rp89.500 | Rp89.500 | Rp88.500 |
| GOPAY Pengemudi 90.000 | Rp94.000 | Rp94.000 | Rp93.000 |
| GOPAY Customer 90.000 | Rp94.500 | Rp94.500 | Rp93.500 |
| Gopay Customer 90.000 | Rp94.600 | Rp94.600 | Rp93.600 |
| GOPAY Pengemudi 95.000 | Rp99.100 | Rp99.100 | Rp98.100 |
| GOPAY Customer 95.000 | Rp99.600 | Rp99.600 | Rp98.600 |
| Gopay Customer 95.000 | Rp99.700 | Rp99.700 | Rp98.700 |
| GOPAY Pengemudi 100.000 | Rp104.200 | Rp104.200 | Rp103.200 |
| GOPAY Customer 100.000 | Rp104.700 | Rp104.700 | Rp103.700 |
| Gopay Customer 100.000 | Rp104.800 | Rp104.800 | Rp103.800 |
| GOPAY Pengemudi 125.000 | Rp129.600 | Rp129.600 | Rp128.600 |
| Gopay Customer 125.000 | Rp130.200 | Rp130.200 | Rp129.200 |
| GOPAY Pengemudi 150.000 | Rp155.100 | Rp155.100 | Rp154.100 |
| Gopay Customer 150.000 | Rp155.600 | Rp155.600 | Rp154.600 |
| GOPAY Pengemudi 200.000 | Rp205.900 | Rp205.900 | Rp204.900 |
| Gopay Customer 200.000 | Rp206.500 | Rp206.500 | Rp205.500 |
| GOPAY Pengemudi 250.000 | Rp255.900 | Rp255.900 | Rp254.900 |
| Gopay Customer 250.000 | Rp256.500 | Rp256.500 | Rp255.500 |
| GOPAY Pengemudi 300.000 | Rp305.900 | Rp305.900 | Rp304.900 |
| Gopay Customer 300.000 | Rp306.500 | Rp306.500 | Rp305.500 |
| GOPAY Pengemudi 400.000 | Rp405.900 | Rp405.900 | Rp404.900 |
| Gopay Customer 400.000 | Rp406.500 | Rp406.500 | Rp405.500 |
| GOPAY Pengemudi 500.000 | Rp505.900 | Rp505.900 | Rp504.900 |
| Gopay Customer 500.000 | Rp506.500 | Rp506.500 | Rp505.500 |
| Gopay Customer 600.000 | Rp606.500 | Rp606.500 | Rp605.500 |
| Gopay Customer 700.000 | Rp706.500 | Rp706.500 | Rp705.500 |
| Gopay Customer 800.000 | Rp806.500 | Rp806.500 | Rp805.500 |
| Gopay Customer 900.000 | Rp906.500 | Rp906.500 | Rp905.500 |
| Gopay Customer 1.000.000 | Rp1.006.500 | Rp1.006.500 | Rp1.005.500 |

| Varian | Tamu | Member | Reseller |
|---|---|---|---|
| Google Play Rp. 5.000 Indonesia Region | Rp5.600 | Rp5.600 | Rp5.300 |
| Google Play Rp. 10.000 Indonesia Region | Rp11.100 | Rp11.100 | Rp10.600 |
| Google Play Rp. 20.000 Indonesia Region | Rp22.200 | Rp22.200 | Rp21.200 |
| Google Play Rp. 50.000 Indonesia Region | Rp55.400 | Rp55.400 | Rp52.800 |
| Google Play Rp. 100.000 Indonesia Region | Rp110.600 | Rp110.600 | Rp105.600 |
| Google Play Rp. 150.000 Indonesia Region | Rp165.100 | Rp165.100 | Rp157.600 |
| Google Play Rp. 300.000 Indonesia Region | Rp329.500 | Rp329.500 | Rp314.600 |
| Google Play Rp. 500.000 Indonesia Region | Rp549.100 | Rp549.100 | Rp524.200 |
| Google Play Rp. 1.000.000 Indonesia Region | Rp1.087.800 | Rp1.087.800 | Rp1.038.400 |

| Varian | Tamu | Member | Reseller |
|---|---|---|---|
| Voucher Grab Food 10rb | Rp11.700 | Rp11.700 | Rp10.700 |
| GRABPAY Driver 10.000 | Rp13.400 | Rp13.400 | Rp12.400 |
| Voucher Grab Food 20rb | Rp21.100 | Rp21.100 | Rp20.100 |
| GRABPAY Penumpang 20.000 | Rp22.200 | Rp22.200 | Rp21.200 |
| GRABPAY Driver 20.000 | Rp23.600 | Rp23.600 | Rp22.600 |
| Voucher Grab Food 25rb | Rp25.800 | Rp25.800 | Rp24.800 |
| GRABPAY Penumpang 50.000 | Rp52.700 | Rp52.700 | Rp51.700 |
| GRABPAY Driver 50.000 | Rp53.700 | Rp53.700 | Rp52.700 |
| GRABPAY Penumpang 75.000 | Rp78.200 | Rp78.200 | Rp77.200 |
| Voucher Grab Food 100rb | Rp96.500 | Rp96.500 | Rp95.500 |
| GRABPAY Penumpang 100.000 | Rp103.600 | Rp103.600 | Rp102.600 |
| GRABPAY Driver 100.000 | Rp104.500 | Rp104.500 | Rp103.500 |
| GRABPAY Driver 150.000 | Rp155.400 | Rp155.400 | Rp154.400 |
| GRABPAY Penumpang 200.000 | Rp205.300 | Rp205.300 | Rp204.300 |
| GRABPAY Driver 200.000 | Rp206.700 | Rp206.700 | Rp205.700 |
| GRABPAY Driver 250.000 | Rp256.700 | Rp256.700 | Rp255.700 |

| Varian | Tamu | Member | Reseller |
|---|---|---|---|
| Saldo Garmedia 5.000 | Rp7.100 | Rp7.100 | Rp6.100 |
| Saldo Garmedia 10.000 | Rp12.100 | Rp12.100 | Rp11.100 |
| Aktifasi Paket Gila Bola 7 Hari | Rp12.200 | Rp12.200 | Rp11.200 |
| Saldo Garmedia 15.000 | Rp17.000 | Rp17.000 | Rp16.000 |
| Paket Cling 1 Bulan | Rp21.800 | Rp21.800 | Rp20.800 |
| Aktifasi Paket Gol Pas 7 Hari | Rp22.300 | Rp22.300 | Rp21.300 |
| Saldo Garmedia 25.000 | Rp26.900 | Rp26.900 | Rp25.900 |
| Topup Saldo Garmedia 30K | Rp32.100 | Rp32.100 | Rp31.100 |
| Aktifasi Paket Sport 7 Hari | Rp40.900 | Rp40.900 | Rp39.900 |
| Paket IBF 1 Bulan | Rp47.500 | Rp47.500 | Rp46.500 |
| Saldo Garmedia 50.000 | Rp51.300 | Rp51.300 | Rp50.300 |
| Paket SPOTV 1 Bulan | Rp61.600 | Rp61.600 | Rp60.600 |
| Saldo Garmedia 80.000 | Rp80.800 | Rp80.800 | Rp79.800 |
| Paket Cling 6 Bulan | Rp85.600 | Rp85.600 | Rp84.600 |
| Saldo Garmedia 100.000 | Rp100.400 | Rp100.400 | Rp99.400 |
| Topup Saldo Garmedia 130K | Rp131.400 | Rp131.400 | Rp130.400 |
| Paket Cling 12 Bulan | Rp169.100 | Rp169.100 | Rp168.100 |
GrowtopiaGame · 7 varianBeli| Varian | Tamu | Member | Reseller |
|---|---|---|---|
| Chest O Gems | Rp27.200 | Rp27.200 | Rp26.400 |
| Gem Fountain | Rp67.000 | Rp67.000 | Rp65.100 |
| Its Rainin Gems | Rp132.600 | Rp132.600 | Rp128.800 |
| Royal Grow Pass | Rp132.700 | Rp132.700 | Rp128.900 |
| Gem Bounty | Rp396.900 | Rp396.900 | Rp385.600 |
| 1 Year Subscription Token | Rp656.700 | Rp656.700 | Rp637.900 |
| Gem Abundance | Rp660.600 | Rp660.600 | Rp641.700 |

| Varian | Tamu | Member | Reseller |
|---|---|---|---|
| 7 Star Gems | Rp2.200 | Rp2.200 | Rp2.100 |
| 29 Star Gems | Rp8.600 | Rp8.600 | Rp8.400 |
| Tiket Rekrut X1 | Rp13.700 | Rp13.700 | Rp13.300 |
| Paket Khusus Pemula | Rp14.700 | Rp14.700 | Rp14.300 |
| Tiket Rekrut Ultra I | Rp15.300 | Rp15.300 | Rp14.900 |
| 60 Star Gems | Rp16.200 | Rp16.200 | Rp15.800 |
| Tiket Rekrut X5 | Rp68.500 | Rp68.500 | Rp66.600 |
| Tiket Rekrut Ultra Ii | Rp76.500 | Rp76.500 | Rp74.400 |
| 300 Star Gems | Rp81.900 | Rp81.900 | Rp79.600 |
| Tawaran Spesial Sorakan Ke-1 | Rp103.400 | Rp103.400 | Rp100.400 |
| Bonus Naik Level | Rp147.300 | Rp147.300 | Rp143.100 |
| Tiket Rekrut X10 | Rp177.300 | Rp177.300 | Rp172.200 |
| Tiket Rekrut Ultra Iii | Rp201.600 | Rp201.600 | Rp195.800 |
| 980 Star Gems | Rp244.900 | Rp244.900 | Rp237.900 |
| Tawaran Spesial Memori Ke-1 | Rp366.900 | Rp366.900 | Rp356.500 |
| Tiket Rekrut Ultra Iv | Rp408.600 | Rp408.600 | Rp396.900 |
| Tiket Rekrut X20 | Rp408.600 | Rp408.600 | Rp396.900 |
| Tawaran Spesial Pertumbuhan | Rp440.500 | Rp440.500 | Rp427.900 |
| 1980 Star Gems | Rp489.100 | Rp489.100 | Rp475.200 |
| Tiket Rekrut Ultra V | Rp679.700 | Rp679.700 | Rp660.300 |
| Tiket Rekrut X30 | Rp679.700 | Rp679.700 | Rp660.300 |
| 3280 Star Gems | Rp813.900 | Rp813.900 | Rp790.700 |
| Tiket Rekrut Ultra Vi | Rp1.357.300 | Rp1.357.300 | Rp1.318.500 |
| Tiket Rekrut X55 | Rp1.357.300 | Rp1.357.300 | Rp1.318.500 |
| 6480 Star Gems | Rp1.625.300 | Rp1.625.300 | Rp1.578.800 |

| Varian | Tamu | Member | Reseller |
|---|---|---|---|
| 20 Heart Diamonds | Rp8.900 | Rp8.900 | Rp8.600 |
| Gamg Junior Membership | Rp11.300 | Rp11.300 | Rp11.000 |
| 60 Heart Diamonds | Rp19.500 | Rp19.500 | Rp19.000 |
| Gamg Formal Membership | Rp58.900 | Rp58.900 | Rp57.200 |
| 300 + 20 Heart Diamonds | Rp100.300 | Rp100.300 | Rp97.400 |
| 680 + 50 Heart Diamonds | Rp199.600 | Rp199.600 | Rp193.900 |
| 1280 + 90 Heart Diamonds | Rp375.000 | Rp375.000 | Rp364.200 |
| 1980 + 150 Heart Diamonds | Rp579.400 | Rp579.400 | Rp562.900 |
| 3280 + 270 Heart Diamonds | Rp959.000 | Rp959.000 | Rp931.600 |
| 6480 + 570 Heart Diamonds | Rp1.868.200 | Rp1.868.200 | Rp1.814.800 |
Harga dapat berubah sewaktu-waktu mengikuti harga distributor. Harga yang berlaku adalah harga saat pesanan dibuat. Ingin harga reseller? Gabung reseller (Rp 20.000/bulan).